Lighter meal ideas
No items match that filter.
Subway nutrition facts table
Full nutrition for every Subway item we track. Values per serving as listed; check Subway's official nutrition information for allergens and the latest recipes.
| Item | Cal | Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Oven Roasted Turkey (6-inch) | 250 | 3 | 1 | 40 | 5 | 6 | 18 | 730 |
| Rotisserie-Style Chicken (6-inch) | 310 | 6 | 1.5 | 40 | 5 | 6 | 25 | 610 |
| Veggie Delite (6-inch) | 200 | 2 | 0.5 | 39 | 5 | 5 | 7 | 280 |
| Steak & Cheese (6-inch) | 350 | 10 | 4.5 | 41 | 5 | 7 | 25 | 1,020 |
| Italian B.M.T. (6-inch) | 410 | 20 | 7.5 | 40 | 5 | 6 | 20 | 1,200 |
| Spicy Italian (6-inch) | 470 | 26 | 10 | 40 | 5 | 6 | 20 | 1,280 |
| Tuna (6-inch) | 470 | 28 | 5 | 40 | 5 | 5 | 19 | 640 |
| Meatball Marinara (6-inch) | 460 | 19 | 8 | 52 | 6 | 11 | 21 | 1,050 |
| Chicken & Bacon Ranch (6-inch) | 520 | 26 | 9 | 42 | 5 | 6 | 33 | 1,210 |
| American Cheese (add-on) | 40 | 3.5 | 2 | 0 | 0 | 0 | 2 | 200 |
| Mayonnaise (add-on) | 110 | 12 | 2 | 0 | 0 | 0 | 0 | 85 |
| Baked Lay's Original | 140 | 2 | 0 | 26 | 2 | 2 | 2 | 210 |
| Chocolate Chip Cookie | 200 | 10 | 5 | 30 | 1 | 18 | 2 | 140 |
Frequently asked questions
What is the lowest-calorie meal at Subway?
Oven Roasted Turkey (6-inch) has 250 calories and 18g of protein, one of the lightest filling options on the Subway menu.
What is the highest-calorie item at Subway?
Chicken & Bacon Ranch (6-inch) is the biggest on our list at 520 calories (26% of a 2,000-calorie day).
What has the most protein at Subway?
Chicken & Bacon Ranch (6-inch) leads with 33g of protein for 520 calories.
What is a lighter full meal at Subway?
Try Rotisserie-Style Chicken (6-inch) + Baked Lay's Original: 450 calories with 27g of protein.
How accurate are these Subway calorie counts?
They are based on Subway's published nutrition information for standard recipes. Portions vary by location and customizations change the numbers, so check Subway's official nutrition guide for allergens and the latest values.