Lighter meal ideas
No items match that filter.
Panda Express nutrition facts table
Full nutrition for every Panda Express item we track. Values per serving as listed; check Panda Express's official nutrition information for allergens and the latest recipes.
| Item | Cal | Fat (g) | Sat. Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Orange Chicken | 490 | 23 | 5 | 51 | 2 | 19 | 25 | 820 |
| Beijing Beef | 470 | 26 | 5 | 46 | 1 | 24 | 13 | 660 |
| Broccoli Beef | 150 | 7 | 1.5 | 13 | 2 | 7 | 9 | 520 |
| Kung Pao Chicken | 290 | 19 | 3.5 | 14 | 2 | 6 | 16 | 970 |
| Grilled Teriyaki Chicken | 300 | 13 | 3.5 | 8 | 0 | 8 | 36 | 530 |
| Honey Walnut Shrimp | 360 | 23 | 3.5 | 27 | 2 | 9 | 13 | 440 |
| String Bean Chicken Breast | 210 | 12 | 2 | 13 | 4 | 4 | 12 | 590 |
| Chow Mein | 510 | 20 | 3.5 | 80 | 6 | 9 | 13 | 860 |
| Fried Rice | 520 | 16 | 3 | 85 | 1 | 3 | 11 | 850 |
| White Steamed Rice | 380 | 0 | 0 | 87 | 0 | 0 | 7 | 0 |
| Super Greens | 90 | 3 | 0.5 | 10 | 5 | 3 | 6 | 260 |
| Chicken Egg Roll | 200 | 10 | 2.5 | 20 | 2 | 2 | 6 | 390 |
| Cream Cheese Rangoon (3) | 190 | 8 | 5 | 24 | 2 | 1 | 5 | 180 |
Frequently asked questions
What is the lowest-calorie meal at Panda Express?
Broccoli Beef has 150 calories and 9g of protein, one of the lightest filling options on the Panda Express menu.
What is the highest-calorie item at Panda Express?
Fried Rice is the biggest on our list at 520 calories (26% of a 2,000-calorie day).
What has the most protein at Panda Express?
Grilled Teriyaki Chicken leads with 36g of protein for 300 calories.
What is a lighter full meal at Panda Express?
Try Super Greens + Grilled Teriyaki Chicken + Broccoli Beef: 540 calories with 51g of protein.
How accurate are these Panda Express calorie counts?
They are based on Panda Express's published nutrition information for standard recipes. Portions vary by location and customizations change the numbers, so check Panda Express's official nutrition guide for allergens and the latest values.